Most Recent West Columbia Homes For Sale
| View All West Columbia Homes For Sale | ||
|
280 Fox Lake Dr, West Columbia, SC 29170 | $21,000 |
|
132 Holly Ridge Ln, West Columbia, SC 29169 | $550,000 5 beds 5.5 baths |
|
309 Blossom View Ct, West Columbia, SC 29170 | $177,900 3 beds 2 baths |
Real Estate Resources |
West Columbia Apartments
There are 51 apartments found in and near the West Columbia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings